| Sign In | Join Free | My gastesters.com |
|
Place of Origin : CHINA
Brand Name : DEKON
Certification : CE
Packaging Details : carton
Delivery Time : 30days
Payment Terms : TT 30% FOR DEPOSIT, BALANCED BEFORE SHIPMENT
Supply Ability : 5000pcs per month
MOQ : 50pcs
| model(2 tube system) | FP-34CA-E | FP-51CA-E | FP-68CA-E | FP-85CA-E | |||
| air volume | H | m3/h | 340 | 510 | 680 | 850 | |
| M | 280 | 380 | 515 | 660 | |||
| L | 180 | 260 | 340 | 430 | |||
| static pressure | Pa | 0 | 0 | 0 | 0 | ||
| cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 |
| BTU/h | 6142 | 9212 | 12283 | 15354 | |||
| SH | W | 1311 | 1971 | 2700 | 3184 | ||
| BTU/h | 4473 | 6725 | 9212 | 10864 | |||
| TH | M | W | 1500 | 2460 | 3000 | 3715 | |
| SH | W | 994 | 1555 | 1995 | 2426 | ||
| TH | L | W | 1391 | 2057 | 2479 | 2921 | |
| SH | W | 823 | 1200 | 1530 | 1826 | ||
| heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | |
| M | W | 1949 | 2770 | 3938 | 4902 | ||
| L | W | 1297 | 1774 | 2779 | 3505 | ||
| noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 |
| power input | H | 0Pa | W | 37 | 52 | 62 | 76 |
| waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | ||
| water pressure dropping | kPa | 11.8 | 11.8 | 22.4 | 27 | ||
| dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
| out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
| dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
| net dimension | unit | L×W×H mm | 590*590*270 | 752*752*293 | |||
| panel | 650*650*45 | 850*850*45 | |||||
|
|
Water chilled ceiling concealed Cassette Fan coil units 2 tubes 300CFM-(FP-51CA-E) Images |