| Sign In | Join Free | My gastesters.com |
|
Place of Origin : CHINA
Brand Name : DEKON
Model Number : CMA200DN
Certification : CE
Price : 75000USD
Packaging Details : Wooden paller
Delivery Time : 35-40days
Payment Terms : TT 30% FOR DEPOSIT, BALANCED BEFORE SHIPMENT
Supply Ability : 50pcs per month
MOQ : 1
| unit style | CMA200DN | |
| Cooling capacity | kW | 700 |
| Input power when cooling | kW | 222 |
| Nominal absorbed current of unit | A | 420 |
| COP | kW/kW | 3.15 |
| Power supply | V/P/HZ | 3P/380V/50HZ |
| Max absorbed current of unit | A | 540 |
| Control type | SIEMENZ PLC | |
| Refrigerant type | R407C | |
| Discharge volume | kg | 218 |
| Refrigerant control type | THERMAL EXPANSION | |
| Compressor type | semi-hermetic screw type | |
| Compressor number | set | 2 |
| Compressors power input | kW | 101×2 |
| Compressors absorbed current | A | 178×2 |
| Capacity stage | 12.5~100% | |
| Evaporator type | shell and tube type | |
| Water temperature IN/ OUT | ℃ | 12∕7 |
| Water Flow user side | m3/h | 120.4 |
| Diameter of water pipe | DN | DN150 |
| Total water DP | kPa | 68 |
| Outdoor temperure(design) | ℃ | 35 |
| Unit working temperature range | ℃ | 21~43 |
| Condenser | ||
| Condenser type | copper tube+aluminum fin | |
| Fan type | axial type | |
| Fan number | 16 | |
| Air flow | m3/h | 20000×16 |
| Fans power input | kW | 1.25×16 |
| Fan absorbed current | A | 4×16 |
| Heating recovery | ||
| Heating recovery capacity | kW | 280 |
| Water temperature of IN/OUT | ℃ | 40/45 |
| Water flow | m3/h | 48.2 |
| Water DP | kPa | 50 |
| Diameter of water pipe | DN | 80 |
| Unit dimensions &Weight | ||
| Height | mm | 2500 |
| Length | mm | 8160 |
| Depth | mm | 2232 |
| Unit weight | kg | 8600 |
| SAFETY DEVICE & ACCESSORY | ||
| Pressure switch(High, Low); Fusible Plug; Electronic over current relay | ||
| Discharge temp.thermistor; Freeze protetion thermistor; Safety vavle | ||
| f |
|
|
Air cooled chiller screw type 200TR with heat pump (CMA200DN) Images |