| Sign In | Join Free | My gastesters.com |
|
Place of Origin : CHINA
Brand Name : DEKON
Certification : CE
Model Number : FP-51WA-4
MOQ : 100PCS
Ceiling concealed duct fan coil unit-510CFM ( 4 tubes)
| model(4 tube system) | FP-34WA-4 | FP-51WA-4 | FP-68WA-4 | FP-85WA-4 | |||
| power supply | 220V,50Hz,1Ph | ||||||
| air volume | H | m3/h | 340 | 510 | 680 | 850 | |
| M | 270 | 380 | 515 | 660 | |||
| L | 190 | 260 | 340 | 430 | |||
| static pressure | Pa | 12(30) | 12(30) | 12(30) | 12(30) | ||
| cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 |
| BTU/h | 6142 | 9212 | 12283 | 15354 | |||
| SH | W | 1341 | 2012 | 2682 | 3353 | ||
| BTU/h | 4575 | 6865 | 9151 | 11440 | |||
| TH | M | W | 1458 | 2187 | 2916 | 3645 | |
| W | 1152 | 1728 | 2304 | 2880 | |||
| SH | L | W | 1134 | 1701 | 2268 | 2835 | |
| W | 930 | 1395 | 1860 | 2325 | |||
| heating capacity | H | W | 1300 | 1940 | 2590 | 3240 | |
| M | W | 1020 | 1530 | 2040 | 2550 | ||
| L | W | 820 | 1230 | 1630 | 2040 | ||
| noise | high speed | 12Pa | dB(A) | 35 | 36 | 38 | 40 |
| 30Pa | 39 | 41 | 43 | 45 | |||
| power input | 12Pa | W | 34 | 41 | 59 | 73 | |
| 30Pa | 41 | 54 | 65 | 82 | |||
| waterflow volume | cool | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | |
| heat | 0.11 | 0.17 | 0.22 | 0.28 | |||
| water pressure dropping | cool | kPa | 7 | 15 | 18 | 23 | |
| heat | 2.8 | 6 | 7.2 | 9.2 | |||
| dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
| dimension of water drain pipe | mm | ZG3/4" | |||||
| dimension | L×W×H | mm | 700*458*230 | 810*458*230 | 930*458*230 | 990*458*230 | |
| weight | kg | 17 | 19 | 20 | 23 | ||
|
|
Ceiling concealed duct fan coil unit-510CFM ( 4 tubes) Images |