| Sign In | Join Free | My gastesters.com |
|
Place of Origin : CHINA
Brand Name : DEKON
Certification : CE
Model Number : FP-102WA-4
MOQ : 100PCS
Ceiling concealed duct fan coil unit-1020CFM (4 tubes)
| model(4 tube system) | FP-102WA-4 | FP-136WA-4 | FP-170WA-4 | FP-204WA-4 | FP-238WA-4 | |||
| power supply | 220V,50Hz,1Ph | |||||||
| air volume | H | m3/h | 1020 | 1360 | 1700 | 2040 | 2380 | |
| M | 765 | 1040 | 1280 | 1550 | 1800 | |||
| L | 530 | 710 | 860 | 1050 | 1280 | |||
| static pressure | Pa | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | ||
| cooling capacity | TH | H | W | 5400 | 7200 | 9000 | 10800 | 12600 |
| BTU/h | 18425 | 24566 | 30708 | 36850 | 42991 | |||
| SH | W | 4023 | 5364 | 6705 | 8046 | 9387 | ||
| BTU/h | 13726 | 18302 | 22877 | 27453 | 32028 | |||
| TH | M | W | 4374 | 5832 | 7290 | 8748 | 10206 | |
| W | 3455 | 4607 | 5759 | 6911 | 8063 | |||
| SH | L | W | 3402 | 4536 | 5670 | 6804 | 7938 | |
| W | 2790 | 3720 | 4649 | 5579 | 6509 | |||
| heating capacity | H | W | 3890 | 5180 | 6480 | 7780 | 9070 | |
| M | W | 3060 | 4070 | 5090 | 6110 | 7130 | ||
| L | W | 2450 | 3270 | 4080 | 4900 | 5720 | ||
| noise | high speed | 12Pa | dB(A) | 43 | 44 | 45 | 46 | 49 |
| 30Pa | 48 | 49 | 50 | 52 | 54 | |||
| power input | 12Pa | W | 91 | 118 | 146 | 182 | 216 | |
| 30Pa | 98 | 132 | 168 | 206 | 247 | |||
| waterflow volume | cool | m3/h | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | |
| heat | 0.34 | 0.45 | 0.56 | 0.67 | 0.78 | |||
| water pressure dropping | cool | kPa | 28 | 30 | 22 | 30 | 36 | |
| heat | 11.2 | 12 | 8.8 | 12 | 14.4 | |||
| dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
| dimension of water drain pipe | mm | ZG3/4" | ||||||
| dimension | L×W×H | mm | 1070*458*230 | 1328*458*230 | 1593*458*230 | 1708*458*230 | 1928*458*230 | |
| weight | kg | 30 | 32 | 37 | 40 | 43 | ||
|
|
Ceiling concealed duct fan coil unit-1020CFM (4 tubes) Images |